refer a friend
You have friends. We have gift cards. Give the gift of membership.
Founded in 1938, we are a not-for-profit credit union which means lower lending rates, higher dividends and more services with less fees.
Our StoryTerm | Member Pays* Closing Cost | SFCU Pays** Closing Cost | |
---|---|---|---|
LTV to 85% | 5 years | 6.00% | 7.50% |
LTV to 85% | 10 years | 7.50% | 8.50% |
LTV to 85% | 15 years | 8.00% | 9.00% |
Minimum loan amount is $10,000.
Minimum loan amount is $25,000.
Term | APR1 | |
---|---|---|
LTV up to 85% | up to 180 mos. Wall Street Journal | 8.50% (Prime* + 0.00%) |
LTV 81% to 90% | up to 180 mos. Wall Street Journal | 9.50% (Prime* + 1.00%) |
LTV 91% to 100% | up to 180 mos. Wall Street Journal | 11.50% (Prime* + 3.00%) |
Credit Union will pay closing costs on Home Equity Lines of Credit when an advance or balance transfer of $10,000 or more is taken at settlement. Member will pay closing costs if they pay off and close Home Equity Line of Credit within 90 days.
Prime Rate effective 7/27/23 is 8.50% as published in the Wall Street Journal. The rate floor on this product is 5.00% and the rate ceiling is 18.00%.
APR = Annual Percentage Rate.